Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
nations:com:elections [2016/01/04 21:19]
shakomatic
nations:com:elections [2020/11/08 04:02] (current)
Line 1: Line 1:
 +====Commonwealth Imperial Election Scoreboard====
 +
 +{{youtube>​Pji_IX-UacM?​medium}}
 +
 **Election August Edition** **Election August Edition**
  
Line 14: Line 18:
 | Rosen |  |  | X |  |  ​ | Rosen |  |  | X |  |  ​
 | Shako |  |  | X |  |  ​ | Shako |  |  | X |  |  ​
-| Austro |  |  ​| X |  |  ​+| Austro |  |  |  ​| X |  ​
 | Niller |  |  | X |  |  ​ | Niller |  |  | X |  |  ​
  
 +  * The Election for the new Kaiser for September ended. Austrobernd was elected with a majority with 3 of the 4 votes against his contrahent Niller
  
 **Election October Edition** **Election October Edition**
Line 24: Line 28:
 | Rosen |  |  |  |  | X | | Rosen |  |  |  |  | X |
 | Shako |  |  |  |  | X | | Shako |  |  |  |  | X |
-| Austro |  |  |  | x |  | +| Austro ​|  ​|  |  |  | x 
-Niller ​|  |  |  |  | X |+| Niller |  |  |  | X |  | 
 +Carluga ​|  ​|  |  | X |  | 
 +| June |  |  |  | X |  ​|
  
 +   * Since P_P_A and Niller got 3 votes each, the new Kaiser will be chosen by and ordeal. Each contender has the right to name one Man of the Commonwealth to assist him during the duel. The Duel is over; with a close 2:1 For PPA.
  
 **Election November Edition** **Election November Edition**
  
 | Canditate ->\\ Voters V | Rosen | Shako | Austro | Niller | PPA | | Canditate ->\\ Voters V | Rosen | Shako | Austro | Niller | PPA |
-| Rosen |  | |  |  |  | +| Rosen |  |  |  |  |  | 
-| Shako |  ​| X |  |  |  | +| Shako |  |  |  |  ​| X 
-| Austro |  |  |  | |  | +| Austro |  |  |  |  |  | 
-| Niller |  | |  |  |  | +| Niller |  |  |  |  |  | 
-| PPA |  | |  |  |  |+| PPA |  |  |  |  |  | 
 + 
 +Insufficient Data
  
 **Election December Edition** **Election December Edition**
  
 | Canditate ->\\ Voters V | Rosen | Shako | Austro | Niller | PPA | | Canditate ->\\ Voters V | Rosen | Shako | Austro | Niller | PPA |
-| Rosen |  |  |  |  |  | +| Rosen | |  |  |  |  | 
-| Shako |  |  |  |  |  | +| Shako | |  |  |  |  | 
-| Austro |  |  |  | |  | +| Austro |  | |  |  |  | 
-| Niller |  |  |  |  |  | +| Niller |  | |  |  |  | 
-| PPA |  |  |  |  |  |+| PPA |  | |  |  |  |
  
  
Line 51: Line 60:
 | Canditate ->\\ Voters V | Rosen | Shako | Austro | Niller | PPA | Sid | | Canditate ->\\ Voters V | Rosen | Shako | Austro | Niller | PPA | Sid |
 | Rosen |  |  |  |  |  |  | | Rosen |  |  |  |  |  |  |
-| Shako |  |  |  |  |  | +| Shako |  |  |  | |  |  
 | Austro |  |  |  | x |  |  | | Austro |  |  |  | x |  |  |
-| Niller |  |  |  |  |  |  |+| Niller |  |  |  | |  |  |
 | PPA |  |  |  |  |  |  | | PPA |  |  |  |  |  |  |
-| Sid |  |  |  |  |  |  |+| Sid |  |  |  |  |  | |
  
 make x to vote make x to vote
- 
-{{youtube>​Pji_IX-UacM?​medium}} 
  
  • nations/com/elections.1451938796.txt.gz
  • Last modified: 2020/11/08 04:00
  • (external edit)