Commonwealth Imperial Election Scoreboard
Election August Edition
| Canditate → Voters V | Rosen | Shako | Austro | Niller |
| Rosen | X | |||
| Shako | X | |||
| Austro | X | |||
| Niller | X |
Election September Edition
| Canditate → Voters V | Rosen | Shako | Austro | Niller |
| Rosen | X | |||
| Shako | X | |||
| Austro | X | |||
| Niller | X |
- The Election for the new Kaiser for September ended. Austrobernd was elected with a majority with 3 of the 4 votes against his contrahent Niller
Election October Edition
| Canditate → Voters V | Rosen | Shako | Austro | Niller | PPA |
| Rosen | X | ||||
| Shako | X | ||||
| Austro | x | ||||
| Niller | X | ||||
| Carluga | X | ||||
| June | X |
- Since P_P_A and Niller got 3 votes each, the new Kaiser will be chosen by and ordeal. Each contender has the right to name one Man of the Commonwealth to assist him during the duel. The Duel is over; with a close 2:1 For PPA.
Election November Edition
| Canditate → Voters V | Rosen | Shako | Austro | Niller | PPA |
| Rosen | |||||
| Shako | X | ||||
| Austro | |||||
| Niller | |||||
| PPA |
Insufficient Data
Election December Edition
| Canditate → Voters V | Rosen | Shako | Austro | Niller | PPA |
| Rosen | X | ||||
| Shako | X | ||||
| Austro | X | ||||
| Niller | X | ||||
| PPA | X |
Election January Edition
| Canditate → Voters V | Rosen | Shako | Austro | Niller | PPA | Sid |
| Rosen | ||||||
| Shako | x | |||||
| Austro | x | |||||
| Niller | x | |||||
| PPA | ||||||
| Sid | X |
make x to vote