This is an old revision of the document!
State religions of the Commonwealth
The Commonwealth is home to many Churches. below is a list of the state religions of Each nation of the commonwealth and subdivisions.
State | Ruling Head | Sect of Christianity | Notes |
Apostolic Kingdom of Breshik | King Shakomatic XVII | Roman Catholicism | |
Kingdom of Wynterlyn and Grand duchy of Somerset | High King Niller1703 | Lutheran Church of Denmark | |
Soverign Commonwealth Mandate of Badface | Lord Commissioner Austrobernd | Roman Catholicism | |
Bishopric of the Rosen Isle | Arch-Bishop Rosenmann | Roman Catholicism | |
County of Klamdorf | Count PPA | Roman Catholicism | |
Commonwealth Mandate of the Two Sorras | High Commisioner June | Russian Orthodoxy | |
Commonwealth Mandate of Fort Shitbuild | unknown | ||
State of orcaella | Carluga | unknown | |
United Lands of Skellie Farm | King Speermen | Lutheran Church of Denmark | |
State of the Kumo Archipeligo | CapnOwen | Secular | |
Grand Duchy of Hohenfels | Unknown | Roman Catholicism | |
Siverny-le-Château - Sidmarcus | Roman Catholicism |
s