This is an old revision of the document!
Modlog
This page shows all mod activities from the previous day. It is updated every day at 1 PM UTC+1.
entoron
Commands
Time | Command |
---|---|
<BOOKMARK:command_entoron_0>2013-12-02 21:18:59 | /ealternative BearMonger |
<BOOKMARK:command_entoron_1>2013-12-02 21:19:04 | /ehistory BearMonger |
Boring Commands
Time | Command |
---|---|
<BOOKMARK:boring_entoron_2>2013-12-02 21:18:53 | /tp bearmonger |
gost
Commands
Time | Command |
---|
Boring Commands
Time | Command |
---|
Materials used
Material | Amount | Action |
---|---|---|
<BOOKMARK:material_gost_3>DIRT | 21 | destroyed |
<BOOKMARK:material_gost_4>CHEST | 1 | destroyed |
<BOOKMARK:material_gost_5>RAILS | 1 | placed |
<BOOKMARK:material_gost_6>POWERED_RAIL | 2 | placed |
<BOOKMARK:material_gost_7>SMOOTH_BRICK | 3 | placed |
<BOOKMARK:material_gost_8>SOIL | 18 | placed |
gost_boner
Commands
Time | Command |
---|---|
<BOOKMARK:command_gost_boner_9>2013-12-02 03:29:50 | /list |
<BOOKMARK:command_gost_boner_10>2013-12-02 03:34:56 | /cremove |
<BOOKMARK:command_gost_boner_11>2013-12-02 03:37:03 | /wr clear |
Boring Commands
Time | Command |
---|---|
<BOOKMARK:boring_gost_boner_12>2013-12-02 03:31:14 | /tp GOST_BONER Shakomatic |
<BOOKMARK:boring_gost_boner_13>2013-12-02 03:31:18 | /vanish |
<BOOKMARK:boring_gost_boner_14>2013-12-02 03:45:58 | /tp GOST_BONER BearMonger |
<BOOKMARK:boring_gost_boner_15>2013-12-02 03:47:53 | /spawn |
<BOOKMARK:boring_gost_boner_16>2013-12-02 04:02:28 | /tp GOST_BONER BearMonger |
<BOOKMARK:boring_gost_boner_17>2013-12-02 04:03:00 | /tp BearMonger GOST_BONER |
<BOOKMARK:boring_gost_boner_18>2013-12-02 04:31:20 | /tp BearMonger GOST_BONER |
<BOOKMARK:boring_gost_boner_19>2013-12-02 04:37:14 | /tp BearMonger Shakomatic |
Chest access
Time | Material | Amount | Map | Owner |
---|---|---|---|---|
<BOOKMARK:chest_gost_boner_20>2013-12-02 03:34:49 | GOLD_HELMET (52) | -1 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_21>2013-12-02 03:34:49 | LEATHER_HELMET (42) | -1 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_22>2013-12-02 03:34:49 | NETHER_FENCE | -2 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_23>2013-12-02 03:34:49 | SAPLING (1) | -146 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_24>2013-12-02 03:34:49 | WORKBENCH | -1 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_25>2013-12-02 03:34:49 | TORCH | -2 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_26>2013-12-02 03:34:49 | GLASS | -78 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_27>2013-12-02 03:34:49 | LADDER | -8 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_28>2013-12-02 03:34:49 | NETHER_BRICK | -22 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_29>2013-12-02 03:34:59 | BONE | -1 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_30>2013-12-02 03:34:59 | POTATO_ITEM | -1 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_31>2013-12-02 03:34:59 | THIN_GLASS | -2 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_32>2013-12-02 03:34:59 | BOW (86) | -1 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_33>2013-12-02 03:34:59 | WOOD_STEP | -4 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_34>2013-12-02 03:34:59 | MINECART | -1 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_35>2013-12-02 03:34:59 | ARROW | -1 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_36>2013-12-02 03:34:59 | SEEDS | -1 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
<BOOKMARK:chest_gost_boner_37>2013-12-02 03:34:59 | STRING | -2 | int/-5706/98/-7134 | destroyed; Creator: P_P_A, Destroyer: GOST_BONER |
Blocks/Hour
Time | Blocks |
---|---|
<BOOKMARK:block_gost_boner_38>2013-12-02 03:00:00 | Placed: 18, Destroyed: 19 |
<BOOKMARK:block_gost_boner_39>2013-12-02 04:00:00 | Placed: 7, Destroyed: 4 |
Area
Amount | Map |
---|---|
<BOOKMARK:area_gost_boner_40>18 | int/2400/*/1300 |
<BOOKMARK:area_gost_boner_41>11 | int/2300/*/1200 |
<BOOKMARK:area_gost_boner_42>1 | int/-5700/*/-7100 |
ppachao
Commands
Time | Command |
---|
Boring Commands
Time | Command |
---|---|
<BOOKMARK:boring_ppachao_43>2013-12-02 11:04:01 | /tp -5660 90 -7170 |
<BOOKMARK:boring_ppachao_44>2013-12-02 22:08:25 | /v |
<BOOKMARK:boring_ppachao_45>2013-12-02 22:08:28 | /tp Rosenman |
<BOOKMARK:boring_ppachao_46>2013-12-02 22:08:31 | /tp Rosenmann |
Blocks/Hour
Time | Blocks |
---|---|
<BOOKMARK:block_ppachao_47>2013-12-02 22:00:00 | Destroyed: 1 |
Materials used
Material | Amount | Action |
---|---|---|
<BOOKMARK:material_ppachao_48>THIN_GLASS | 1 | destroyed |
Area
Amount | Map |
---|---|
<BOOKMARK:area_ppachao_49>1 | int/800/*/-8100 |