This is an old revision of the document!
Modlog
This page shows all mod activities from the previous day. It is updated every day at 1 PM UTC+1.
entoron
Commands
Time | Command |
---|---|
<BOOKMARK:command_entoron_0>2013-11-30 00:43:12 | /ehistory kaligura |
<BOOKMARK:command_entoron_1>2013-11-30 00:43:16 | /ealternative kaligura |
<BOOKMARK:command_entoron_2>2013-11-30 15:20:03 | /lb player brent23 |
<BOOKMARK:command_entoron_3>2013-11-30 15:20:09 | /lb tp player brent23 |
<BOOKMARK:command_entoron_4>2013-11-30 15:20:19 | /ebaninfo Brent23 |
<BOOKMARK:command_entoron_5>2013-11-30 15:20:53 | /lb rb player brent23 area 50 since 30d |
<BOOKMARK:command_entoron_6>2013-11-30 15:20:54 | /yes |
<BOOKMARK:command_entoron_7>2013-11-30 16:13:35 | /tps |
Boring Commands
Time | Command |
---|---|
<BOOKMARK:boring_entoron_8>2013-11-30 00:12:33 | /spawn |
<BOOKMARK:boring_entoron_9>2013-11-30 00:13:13 | /warp abuse |
<BOOKMARK:boring_entoron_10>2013-11-30 00:13:52 | /v |
<BOOKMARK:boring_entoron_11>2013-11-30 00:33:31 | /spawn |
<BOOKMARK:boring_entoron_12>2013-11-30 00:34:58 | /warp abuse |
<BOOKMARK:boring_entoron_13>2013-11-30 00:35:45 | /tp flakese entoron |
<BOOKMARK:boring_entoron_14>2013-11-30 00:41:53 | /warp funpark |
<BOOKMARK:boring_entoron_15>2013-11-30 00:43:50 | /tp flakese entoron |
<BOOKMARK:boring_entoron_16>2013-11-30 00:50:30 | /tp flakese entoron |
<BOOKMARK:boring_entoron_17>2013-11-30 00:56:18 | /tp flakese |
<BOOKMARK:boring_entoron_18>2013-11-30 00:56:53 | /spawn |
<BOOKMARK:boring_entoron_19>2013-11-30 01:43:07 | /warp abuse |
<BOOKMARK:boring_entoron_20>2013-11-30 01:44:23 | /v |
<BOOKMARK:boring_entoron_21>2013-11-30 03:47:54 | /spawn |
<BOOKMARK:boring_entoron_22>2013-11-30 03:48:31 | /v |
<BOOKMARK:boring_entoron_23>2013-11-30 03:57:55 | /lb t |
<BOOKMARK:boring_entoron_24>2013-11-30 03:59:17 | /lb tb |
<BOOKMARK:boring_entoron_25>2013-11-30 04:15:21 | /spawn |
<BOOKMARK:boring_entoron_26>2013-11-30 15:19:10 | /lb tb |
<BOOKMARK:boring_entoron_27>2013-11-30 15:19:24 | /v |
<BOOKMARK:boring_entoron_28>2013-11-30 15:22:21 | /tp bragzor |
<BOOKMARK:boring_entoron_29>2013-11-30 15:22:42 | /spawn |
<BOOKMARK:boring_entoron_30>2013-11-30 15:23:37 | /warp abuse |
<BOOKMARK:boring_entoron_31>2013-11-30 15:28:09 | /spawn |
<BOOKMARK:boring_entoron_32>2013-11-30 15:41:47 | /spawn |
<BOOKMARK:boring_entoron_33>2013-11-30 15:49:58 | /spawn |
<BOOKMARK:boring_entoron_34>2013-11-30 16:16:59 | /v |
Blocks/Hour
Time | Blocks |
---|---|
<BOOKMARK:block_entoron_35>2013-11-30 00:00:00 | Placed: 230, Destroyed: 109 |
<BOOKMARK:block_entoron_36>2013-11-30 01:00:00 | Placed: 34, Destroyed: 33 |
<BOOKMARK:block_entoron_37>2013-11-30 03:00:00 | Placed: 62, Destroyed: 93 |
<BOOKMARK:block_entoron_38>2013-11-30 04:00:00 | Placed: 34, Destroyed: 38 |
<BOOKMARK:block_entoron_39>2013-11-30 15:00:00 | Placed: 35, Destroyed: 16 |
<BOOKMARK:block_entoron_40>2013-11-30 16:00:00 | Placed: 1, |
Materials used
Material | Amount | Action |
---|---|---|
<BOOKMARK:material_entoron_41>RAILS | 42 | destroyed |
<BOOKMARK:material_entoron_42>FENCE | 4 | destroyed |
<BOOKMARK:material_entoron_43>SMOOTH_BRICK | 3 | destroyed |
<BOOKMARK:material_entoron_44>REDSTONE_TORCH_ON | 3 | destroyed |
<BOOKMARK:material_entoron_45>PORTAL | 1 | destroyed |
<BOOKMARK:material_entoron_46>JACK_O_LANTERN | 1 | destroyed |
<BOOKMARK:material_entoron_47>COBBLESTONE | 1 | destroyed |
<BOOKMARK:material_entoron_48>ANVIL | 1 | placed |
<BOOKMARK:material_entoron_49>WOODEN_DOOR | 1 | placed |
<BOOKMARK:material_entoron_50>WORKBENCH | 1 | placed |
<BOOKMARK:material_entoron_51>BREWING_STAND | 1 | placed |
<BOOKMARK:material_entoron_52>CAULDRON | 1 | placed |
<BOOKMARK:material_entoron_53>POWERED_RAIL | 1 | placed |
<BOOKMARK:material_entoron_54>ENDER_STONE | 1 | placed |
<BOOKMARK:material_entoron_55>REDSTONE_LAMP_OFF | 1 | placed |
<BOOKMARK:material_entoron_56>STONE_BUTTON | 1 | placed |
<BOOKMARK:material_entoron_57>ENDER_CHEST | 1 | placed |
<BOOKMARK:material_entoron_58>COBBLE_WALL | 1 | placed |
<BOOKMARK:material_entoron_59>GLOWSTONE | 2 | placed |
<BOOKMARK:material_entoron_60>WOOL | 2 | placed |
<BOOKMARK:material_entoron_61>STAINED_CLAY | 2 | placed |
<BOOKMARK:material_entoron_62>SMOOTH_STAIRS | 2 | placed |
<BOOKMARK:material_entoron_63>DOUBLE_STEP | 3 | placed |
<BOOKMARK:material_entoron_64>TORCH | 4 | placed |
<BOOKMARK:material_entoron_65>CHEST | 4 | placed |
<BOOKMARK:material_entoron_66>BRICK_STAIRS | 7 | placed |
<BOOKMARK:material_entoron_67>FURNACE | 8 | placed |
<BOOKMARK:material_entoron_68>DETECTOR_RAIL | 8 | placed |
<BOOKMARK:material_entoron_69>DROPPER | 9 | placed |
<BOOKMARK:material_entoron_70>WALL_SIGN | 9 | placed |
<BOOKMARK:material_entoron_71>SAND | 11 | placed |
<BOOKMARK:material_entoron_72>FENCE_GATE | 11 | placed |
<BOOKMARK:material_entoron_73>STEP | 11 | placed |
<BOOKMARK:material_entoron_74>STONE | 12 | placed |
<BOOKMARK:material_entoron_75>NETHER_BRICK_STAIRS | 15 | placed |
<BOOKMARK:material_entoron_76>BRICK | 31 | placed |
Area
Amount | Map |
---|---|
<BOOKMARK:area_entoron_77>408 | int/3100/*/1600 |
<BOOKMARK:area_entoron_78>119 | int/-200/*/-5700 |
<BOOKMARK:area_entoron_79>104 | int/-200/*/-5800 |
<BOOKMARK:area_entoron_80>35 | int/-200/*/-5600 |
<BOOKMARK:area_entoron_81>7 | int/-100/*/-5800 |
<BOOKMARK:area_entoron_82>4 | int/-200/*/-6000 |
<BOOKMARK:area_entoron_83>4 | int/-300/*/-6000 |
<BOOKMARK:area_entoron_84>2 | int/-300/*/-5700 |
<BOOKMARK:area_entoron_85>2 | int/-2600/*/-6500 |
gost
Commands
Time | Command |
---|
Boring Commands
Time | Command |
---|
Materials used
Material | Amount | Action |
---|---|---|
<BOOKMARK:material_gost_86>SNOW | 19 | destroyed |
<BOOKMARK:material_gost_87>GRASS | 12 | destroyed |
<BOOKMARK:material_gost_88>DIRT | 9 | destroyed |
<BOOKMARK:material_gost_89>LOG | 2 | destroyed |
<BOOKMARK:material_gost_90>STATIONARY_WATER | 1 | destroyed |
<BOOKMARK:material_gost_91>OBSIDIAN | 1 | destroyed |
<BOOKMARK:material_gost_92>WALL_SIGN | 9 | placed |
<BOOKMARK:material_gost_93>GLOWSTONE | 12 | placed |
<BOOKMARK:material_gost_94>POTATO | 18 | placed |
<BOOKMARK:material_gost_95>SOIL | 21 | placed |
<BOOKMARK:material_gost_96>CROPS | 34 | placed |
<BOOKMARK:material_gost_97>GLASS | 56 | placed |
gost_boner
Commands
Time | Command |
---|---|
<BOOKMARK:command_gost_boner_98>2013-11-30 03:59:14 | /list |
<BOOKMARK:command_gost_boner_99>2013-11-30 04:00:29 | /home |
<BOOKMARK:command_gost_boner_100>2013-11-30 04:00:29 | /home |
<BOOKMARK:command_gost_boner_101>2013-11-30 04:01:25 | /cinfo |
<BOOKMARK:command_gost_boner_102>2013-11-30 04:02:00 | /lb cb |
<BOOKMARK:command_gost_boner_103>2013-11-30 04:02:06 | /lb tool |
<BOOKMARK:command_gost_boner_104>2013-11-30 04:25:31 | /list |
Boring Commands
Time | Command |
---|---|
<BOOKMARK:boring_gost_boner_105>2013-11-30 03:59:34 | /tp GOST_BONER Entoron |
<BOOKMARK:boring_gost_boner_106>2013-11-30 04:01:51 | /vanish |
Blocks/Hour
Time | Blocks |
---|---|
<BOOKMARK:block_gost_boner_107>2013-11-30 04:00:00 | Placed: 176, Destroyed: 70 |
Area
Amount | Map |
---|---|
<BOOKMARK:area_gost_boner_108>210 | int/2500/*/1200 |
<BOOKMARK:area_gost_boner_109>13 | int/2600/*/1200 |
<BOOKMARK:area_gost_boner_110>1 | int/2500/*/1300 |