This is an old revision of the document!
Modlog
This page shows all mod activities from the previous day. It is updated every day at 1 PM UTC+1.
entoron
Commands
Time | Command |
---|---|
<BOOKMARK:command_entoron_0>2013-11-27 18:52:57 | /give entoron lead 20 |
<BOOKMARK:command_entoron_1>2013-11-27 18:53:01 | /give entoron lead 20 |
<BOOKMARK:command_entoron_2>2013-11-27 18:53:06 | /give entoron leash 20 |
<BOOKMARK:command_entoron_3>2013-11-27 19:08:08 | /lb rb player entoron area 15 since 1 |
<BOOKMARK:command_entoron_4>2013-11-27 19:08:10 | /yes |
<BOOKMARK:command_entoron_5>2013-11-27 20:08:02 | /cremove |
<BOOKMARK:command_entoron_6>2013-11-27 20:09:08 | /cremove |
<BOOKMARK:command_entoron_7>2013-11-27 20:09:10 | /cremove |
<BOOKMARK:command_entoron_8>2013-11-27 20:09:15 | /cremove |
<BOOKMARK:command_entoron_9>2013-11-27 20:09:20 | /cremove |
<BOOKMARK:command_entoron_10>2013-11-27 20:09:26 | /cremove |
<BOOKMARK:command_entoron_11>2013-11-27 20:09:32 | /cremove |
<BOOKMARK:command_entoron_12>2013-11-27 20:09:35 | /cremove |
<BOOKMARK:command_entoron_13>2013-11-27 20:09:46 | /give shakomatic smooth_brick 2 |
<BOOKMARK:command_entoron_14>2013-11-27 20:09:52 | /give shakomatic brewing_stand 8 |
Boring Commands
Time | Command |
---|---|
<BOOKMARK:boring_entoron_15>2013-11-27 01:28:57 | /tp shakomatic |
<BOOKMARK:boring_entoron_16>2013-11-27 01:41:48 | /tp -3150 120 -6500 |
<BOOKMARK:boring_entoron_17>2013-11-27 01:51:32 | /spawn |
<BOOKMARK:boring_entoron_18>2013-11-27 01:51:59 | /v |
<BOOKMARK:boring_entoron_19>2013-11-27 18:53:09 | /v |
<BOOKMARK:boring_entoron_20>2013-11-27 18:54:24 | /tp -7200 120 -5500 |
<BOOKMARK:boring_entoron_21>2013-11-27 18:54:33 | /tp -7200 120 -5200 |
<BOOKMARK:boring_entoron_22>2013-11-27 18:54:55 | /tp -5600 120 -7000 |
<BOOKMARK:boring_entoron_23>2013-11-27 19:01:25 | /v |
<BOOKMARK:boring_entoron_24>2013-11-27 19:01:30 | /v |
<BOOKMARK:boring_entoron_25>2013-11-27 19:15:48 | /v |
<BOOKMARK:boring_entoron_26>2013-11-27 19:15:53 | /tp rqdil |
<BOOKMARK:boring_entoron_27>2013-11-27 19:16:13 | /spawn |
<BOOKMARK:boring_entoron_28>2013-11-27 19:29:53 | /tp -5400 120 -7000 |
<BOOKMARK:boring_entoron_29>2013-11-27 19:32:49 | /v |
<BOOKMARK:boring_entoron_30>2013-11-27 19:42:16 | /lb tb |
<BOOKMARK:boring_entoron_31>2013-11-27 19:58:15 | /v |
<BOOKMARK:boring_entoron_32>2013-11-27 19:58:19 | /tp rqdil |
<BOOKMARK:boring_entoron_33>2013-11-27 19:59:01 | /tp shakomatic |
<BOOKMARK:boring_entoron_34>2013-11-27 19:59:04 | /v |
<BOOKMARK:boring_entoron_35>2013-11-27 20:00:17 | /tp shakomatic |
<BOOKMARK:boring_entoron_36>2013-11-27 20:01:00 | /tp shakomatic |
<BOOKMARK:boring_entoron_37>2013-11-27 20:02:43 | /tp shakomatic |
<BOOKMARK:boring_entoron_38>2013-11-27 20:04:19 | /tp shakomatic |
<BOOKMARK:boring_entoron_39>2013-11-27 20:05:27 | /tp shakomatic |
<BOOKMARK:boring_entoron_40>2013-11-27 20:07:21 | /tp shakomatic |
<BOOKMARK:boring_entoron_41>2013-11-27 20:07:38 | /tp shakomatic |
<BOOKMARK:boring_entoron_42>2013-11-27 20:07:52 | /v |
<BOOKMARK:boring_entoron_43>2013-11-27 22:52:23 | /v |
Blocks/Hour
Time | Blocks |
---|---|
<BOOKMARK:block_entoron_44>2013-11-27 01:00:00 | Placed: 24, Destroyed: 26 |
<BOOKMARK:block_entoron_45>2013-11-27 19:00:00 | Placed: 19, Destroyed: 24 |
<BOOKMARK:block_entoron_46>2013-11-27 20:00:00 | Placed: 2, Destroyed: 10 |
Materials used
Material | Amount | Action |
---|---|---|
<BOOKMARK:material_entoron_47>STONE | 12 | destroyed |
<BOOKMARK:material_entoron_48>BREWING_STAND | 7 | destroyed |
<BOOKMARK:material_entoron_49>SMOOTH_STAIRS | 4 | destroyed |
<BOOKMARK:material_entoron_50>SMOOTH_BRICK | 2 | destroyed |
<BOOKMARK:material_entoron_51>STEP | 1 | destroyed |
<BOOKMARK:material_entoron_52>WALL_SIGN | 1 | placed |
<BOOKMARK:material_entoron_53>LEVER | 1 | placed |
<BOOKMARK:material_entoron_54>LADDER | 1 | placed |
<BOOKMARK:material_entoron_55>DOUBLE_STEP | 1 | placed |
<BOOKMARK:material_entoron_56>TORCH | 2 | placed |
<BOOKMARK:material_entoron_57>STATIONARY_WATER | 5 | placed |
Area
Amount | Map |
---|---|
<BOOKMARK:area_entoron_58>28 | int/-5800/*/-7000 |
<BOOKMARK:area_entoron_59>19 | int/-200/*/-5700 |
<BOOKMARK:area_entoron_60>12 | int/-5700/*/-7100 |
<BOOKMARK:area_entoron_61>10 | int/-5600/*/-7000 |
<BOOKMARK:area_entoron_62>4 | int/-5700/*/-7000 |
<BOOKMARK:area_entoron_63>1 | int/-5600/*/-7100 |
<BOOKMARK:area_entoron_64>24 | nether/-500/*/-900 |
<BOOKMARK:area_entoron_65>4 | nether/-400/*/-900 |
<BOOKMARK:area_entoron_66>2 | nether/-200/*/-900 |
ppachao
Commands
Time | Command |
---|---|
<BOOKMARK:command_ppachao_67>2013-11-27 21:47:58 | /lb rollback player ppachao time 5m |
<BOOKMARK:command_ppachao_68>2013-11-27 21:48:00 | /yes |
<BOOKMARK:command_ppachao_69>2013-11-27 21:48:41 | /op _glo |
<BOOKMARK:command_ppachao_70>2013-11-27 21:48:48 | /oi _glo |
<BOOKMARK:command_ppachao_71>2013-11-27 21:49:43 | /lb rollback player ppachao time 5m |
<BOOKMARK:command_ppachao_72>2013-11-27 21:49:44 | /yes |
<BOOKMARK:command_ppachao_73>2013-11-27 21:50:02 | /lb redo player ppachao area 25 |
<BOOKMARK:command_ppachao_74>2013-11-27 21:50:04 | /yes |
<BOOKMARK:command_ppachao_75>2013-11-27 21:50:12 | /lb redo player ppachao area 25 |
<BOOKMARK:command_ppachao_76>2013-11-27 21:50:13 | /yes |
<BOOKMARK:command_ppachao_77>2013-11-27 21:54:42 | /lb rollback player ppachao time 10m |
<BOOKMARK:command_ppachao_78>2013-11-27 21:54:43 | /yes |
<BOOKMARK:command_ppachao_79>2013-11-27 22:00:04 | /twarp quartzmine2 |
<BOOKMARK:command_ppachao_80>2013-11-27 22:07:34 | /cpersist unlock |
<BOOKMARK:command_ppachao_81>2013-11-27 22:07:40 | /unlock |
<BOOKMARK:command_ppachao_82>2013-11-27 22:07:49 | /cpersist |
<BOOKMARK:command_ppachao_83>2013-11-27 22:08:02 | /unlock |
<BOOKMARK:command_ppachao_84>2013-11-27 22:08:29 | /unlock |
<BOOKMARK:command_ppachao_85>2013-11-27 22:09:00 | /cinfo |
<BOOKMARK:command_ppachao_86>2013-11-27 22:09:06 | /unlock |
<BOOKMARK:command_ppachao_87>2013-11-27 22:28:58 | /unlock |
Boring Commands
Time | Command |
---|---|
<BOOKMARK:boring_ppachao_88>2013-11-27 21:41:52 | /v |
<BOOKMARK:boring_ppachao_89>2013-11-27 21:42:01 | /tp te3 |
<BOOKMARK:boring_ppachao_90>2013-11-27 21:42:41 | /tp te3 |
<BOOKMARK:boring_ppachao_91>2013-11-27 21:52:17 | /tp Rosenmann |
<BOOKMARK:boring_ppachao_92>2013-11-27 21:54:49 | /tp te3 |
<BOOKMARK:boring_ppachao_93>2013-11-27 21:55:06 | /tp te3 |
<BOOKMARK:boring_ppachao_94>2013-11-27 21:55:13 | /tp te3 |
<BOOKMARK:boring_ppachao_95>2013-11-27 21:55:27 | /tp te3 |
<BOOKMARK:boring_ppachao_96>2013-11-27 21:55:44 | /tp te3 |
<BOOKMARK:boring_ppachao_97>2013-11-27 21:55:56 | /tp te3 |
<BOOKMARK:boring_ppachao_98>2013-11-27 21:56:25 | /tp te3 |
<BOOKMARK:boring_ppachao_99>2013-11-27 21:59:33 | /tp Rosenmann |
<BOOKMARK:boring_ppachao_100>2013-11-27 21:59:57 | /tp te3 |
<BOOKMARK:boring_ppachao_101>2013-11-27 22:00:21 | /tp te3 |
<BOOKMARK:boring_ppachao_102>2013-11-27 22:00:27 | /warp quarzmine2 |
<BOOKMARK:boring_ppachao_103>2013-11-27 22:00:30 | /warp quartzmine2 |
<BOOKMARK:boring_ppachao_104>2013-11-27 22:03:44 | /tp te3 |
<BOOKMARK:boring_ppachao_105>2013-11-27 22:03:53 | /warp quartzmine2 |
<BOOKMARK:boring_ppachao_106>2013-11-27 22:07:27 | /tp Shakomatic |
<BOOKMARK:boring_ppachao_107>2013-11-27 22:07:58 | /tp Shakomatic |
<BOOKMARK:boring_ppachao_108>2013-11-27 22:08:55 | /tp Shakomatic ppachao |
<BOOKMARK:boring_ppachao_109>2013-11-27 22:09:55 | /warp quartzmine2 |
<BOOKMARK:boring_ppachao_110>2013-11-27 22:14:55 | /tp Rosenmann Shakomatic |
<BOOKMARK:boring_ppachao_111>2013-11-27 22:16:21 | /tp Rosenmann shakomatic |
<BOOKMARK:boring_ppachao_112>2013-11-27 22:25:43 | /tp Rosenmann |
<BOOKMARK:boring_ppachao_113>2013-11-27 22:28:04 | /tp Shakomatic |
<BOOKMARK:boring_ppachao_114>2013-11-27 22:30:48 | /tp Shakomatic |
<BOOKMARK:boring_ppachao_115>2013-11-27 22:31:02 | /tp Entoron |
<BOOKMARK:boring_ppachao_116>2013-11-27 22:31:38 | /tp Shakomatic |
<BOOKMARK:boring_ppachao_117>2013-11-27 22:31:43 | /tp puoluo |
<BOOKMARK:boring_ppachao_118>2013-11-27 22:32:25 | /tp Rosenmann |
<BOOKMARK:boring_ppachao_119>2013-11-27 22:32:48 | /tp _glo |
<BOOKMARK:boring_ppachao_120>2013-11-27 22:33:05 | /tp nebaka |
<BOOKMARK:boring_ppachao_121>2013-11-27 22:34:06 | /tp starangel |
<BOOKMARK:boring_ppachao_122>2013-11-27 22:34:28 | /tp Rosenmann |
<BOOKMARK:boring_ppachao_123>2013-11-27 22:34:45 | /tp Shakomatic |
<BOOKMARK:boring_ppachao_124>2013-11-27 22:35:51 | /tp Puoluo |
Blocks/Hour
Time | Blocks |
---|---|
<BOOKMARK:block_ppachao_125>2013-11-27 21:00:00 | Placed: 696, Destroyed: 149 |
<BOOKMARK:block_ppachao_126>2013-11-27 22:00:00 | Placed: 1100, Destroyed: 359 |
Materials used
Material | Amount | Action |
---|---|---|
<BOOKMARK:material_ppachao_127>LOG | 4 | destroyed |
<BOOKMARK:material_ppachao_128>FIRE | 4 | destroyed |
<BOOKMARK:material_ppachao_129>BREWING_STAND | 1 | destroyed |
<BOOKMARK:material_ppachao_130>SANDSTONE | 1 | placed |
<BOOKMARK:material_ppachao_131>IRON_DOOR_BLOCK | 1 | placed |
<BOOKMARK:material_ppachao_132>SMOOTH_BRICK | 1 | placed |
<BOOKMARK:material_ppachao_133>GLOWSTONE | 1 | placed |
<BOOKMARK:material_ppachao_134>STONE_PLATE | 2 | placed |
<BOOKMARK:material_ppachao_135>OBSIDIAN | 4 | placed |
<BOOKMARK:material_ppachao_136>THIN_GLASS | 24 | placed |
<BOOKMARK:material_ppachao_137>NETHERRACK | 33 | placed |
<BOOKMARK:material_ppachao_138>DOUBLE_STEP | 83 | placed |
<BOOKMARK:material_ppachao_139>QUARTZ_STAIRS | 170 | placed |
<BOOKMARK:material_ppachao_140>STEP | 311 | placed |
<BOOKMARK:material_ppachao_141>QUARTZ_BLOCK | 666 | placed |
Area
Amount | Map |
---|---|
<BOOKMARK:area_ppachao_142>4 | int/-5600/*/-7100 |
<BOOKMARK:area_ppachao_143>1 | int/-5700/*/-7100 |
<BOOKMARK:area_ppachao_144>1664 | nether/-10100/*/0 |
<BOOKMARK:area_ppachao_145>586 | nether/9000/*/100 |